Some gear ratios for toyota transmission
For Automatic Transmissions Click Here ==>Automatic
For Truck Transmissions Click Here ==>Truck
Manual Transmission Data | ||||||||
| 1979 | 1980 | 1981 | ||||||
| Transmission Code | W50 | |||||||
| 1 | 3.29 | 3.29 | ||||||
| 2 | 2.04 | 2.04 | ||||||
| 3 | 1.39 | 1.39 | ||||||
| 4 | 1.00 | 1.00 | ||||||
| 5 | 0.85 | 0.85 | ||||||
| Reverse | ||||||||
| Rear Axle Ratio | 3.91:1 | 3.91:1 | ||||||
| 1982 | 1983 | 1984 | 1985 | 1986 | ||||
| Transmission Code | W58 | |||||||
| 1 | 3.285 | 3.285 | 3.285 | 3.285 | 3.285 | |||
| 2 | 1.894 | 1.894 | 1.894 | 1.894 | 1.894 | |||
| 3 | 1.275 | 1.275 | 1.275 | 1.275 | 1.275 | |||
| 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
| 5 | 0.783 | 0.783 | 0.783 | 0.783 | 0.783 | |||
| Reverse | 3.768 | 3.768 | 3.768 | 3.768 | 3.768 | |||
| Differential (Supra) | 4.10:1 | |||||||
| Differential (L-Type) | 3.727:1 | |||||||
| 1986.5 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | ||
| Transmission Code | R154 | |||||||
| 1 | 3.29 | 3.29 | 3.29 | 3.29 | 3.29 | 3.29 | 3.29 | |
| 2 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | |
| 3 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | |
| 4 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 5 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
| Reverse | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | |
| Rear Axle Ratio | 3.727:1 | 3.727:1 | 3.727:1 | 3.727:1 | 3.727:1 | 3.727:1 | 3.727:1 | |
| 1993 | 1994 | 1995 | 1996 | 1997 | ||||
| Transmission Code | 5-speed (Non-Turbo Only) | |||||||
| 1 | 3.285 | 3.285 | 3.285 | 3.285 | 3.285 | |||
| 2 | 1.894 | 1.894 | 1.894 | 1.894 | 1.894 | |||
| 3 | 1.275 | 1.275 | 1.275 | 1.275 | 1.275 | |||
| 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
| 5 | 0.783 | 0.783 | 0.783 | 0.783 | 0.783 | |||
| Reverse | 3.768 | 3.768 | 3.768 | 3.768 | 3.768 | |||
| Rear Axle Ratio | 4.272:1 | 4.272:1 | 4.272:1 | 4.272:1 | 4.272:1 | |||
| 1993 | 1994 | 1995 | 1996 | 1997 | ||||
| Transmission Code | 6-Speed (Twin Turbo Only) | |||||||
| 1 | 3.827 | 3.827 | 3.827 | NA | 3.827 | |||
| 2 | 2.360 | 2.360 | 2.360 | NA | 2.360 | |||
| 3 | 1.685 | 1.685 | 1.685 | NA | 1.685 | |||
| 4 | 1.312 | 1.312 | 1.312 | NA | 1.312 | |||
| 5 | 1.000 | 1.000 | 1.000 | NA | 1.000 | |||
| 6 | 0.793 | 0.793 | 0.793 | NA | 0.793 | |||
| Reverse | 3.280 | 3.280 | 3.280 | NA | 3.280 | |||
| Rear Axle Ratio | 3.133:1 | 3.133:1 | 3.133:1 | NA | 3.133:1 | |||
Automatic Transmission DataBack to Top |
||||||||
| 1979 | 1980 | 1981 | ||||||
| Transmission Code | A40D | |||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| Reverse | ||||||||
| Rear Axle Ratio | ||||||||
| 1982 | 1983 | 1984 | 1985 | 1986 | ||||
| Transmission Code | A43DL | A43DE | ||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| Reverse | ||||||||
| Rear Axle Ratio | ||||||||
| 1986.5 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | ||
| Transmission Code | ||||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| Rear Axle Ratio | ||||||||
| 1993 | 1994 | 1995 | 1996 | 1997 | ||||
| Transmission Code | 4-speed ECT (A340E)/ECT-i | |||||||
| 1 | 2.804 | 2.804 | 2.804 | 2.804 | 2.804 | |||
| 2 | 1.531 | 1.531 | 1.531 | 1.531 | 1.531 | |||
| 3 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
| 4 | 0.705 | 0.705 | 0.705 | 0.705 | 0.705 | |||
| Reverse | 2.393 | 2.393 | 2.393 | 2.393 | 2.393 | |||
| Rear Axle Ratio (ECT) | 4.272:1 | 4.272:1 | 4.272:1 | 4.272:1 | 4.272:1 | |||
| Rear Axle Ratio (ECT-i) | 3.769:1 | 3.769:1 | 3.769:1 | 3.769:1 | 3.769:1 | |||
Truck Transmission DataBack to Top |
1985 | 1983 | 1984 | 1985 | 1986 | |||
| Transmission Code | W56 | |||||||
| 1 | 3.954 | 3.954 | 3.954 | 3.954 | 3.954 | |||
| 2 | 2.141 | 2.141 | 2.141 | 2.141 | 2.141 | |||
| 3 | 1.384 | 1.384 | 1.384 | 1.384 | 1.384 | |||
| 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
| 5 | 0.850 | 0.850 | 0.850 | 0.850 | 0.850 | |||
| Reverse | ? | ? | ? | ? | ? | |||
| Differential | 4.10:1 | |||||||
| 1986 | 1987 | 1988 | ||||||
| Transmission Code | R151F | |||||||
| 1 | 4.31 | 4.31 | 4.31 | 4.31 | 4.31 | |||
| 2 | 3.32 | 3.32 | 3.32 | 3.32 | 3.32 | |||
| 3 | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | |||
| 4 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | |||
| 5 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | |||
| Reverse | ? | ? | ? | ? | ? | |||
| Differential | 4.10:1 | |||||||
Last Update: 1/01/01